Teaching Staff
 
S.N.NAME OF THE STAFF MEMBERDESIGNATIONQUALIFICATIONTOTAL EXPPAYSCALENO. OF TRAININGS
1 SITA SETHI PRINCIPAL M.A., B.Ed 28 15600 - 39100 + 7600 (GRADE PAY) 61
2 SANJEETA TRIPATHI VICE PRINCIPAL M.A., B.Ed 26 9300 - 34800 + 5400 (GRADE PAY) 70
3 PAPIA GUPTA VICE PRINCIPAL M.A., B.Ed 18 9300 - 34800 + 5400 (GRADE PAY) 30
4 RATNA SRIVASTAVA PGT M.A., B.Ed 27 9300 - 34800 + 4800 (GRADE PAY) 34
5 ANUPAM DUBEY PGT M.Sc., B.Ed 27 9300 - 34800 + 4800 (GRADE PAY) 89
6 ABHA MALIK PGT M.A., M.Phil. 4 9300 - 34800 + 4800 (GRADE PAY) 53
7 DEEPA CHAUHAN PGT M.Sc., B.Ed 25 9300 - 34800 + 4800 (GRADE PAY) 40
8 SMITA PANDEY PGT M.A., B.Ed 26 9300 - 34800 + 4800 (GRADE PAY) 75
9 NEHA PUNETHA PGT M.Com, B.Ed 14 9300 - 34800 + 4800 (GRADE PAY) 54
10 NAMITA GAUTAM PGT M.A., B.Ed 28 9300 - 34800 + 4800 (GRADE PAY) 85
11 RAGINI AWASTHI PGT M.Com, B.Ed 11 9300 - 34800 + 4800 (GRADE PAY) 56
12 RAMA SAMAL PGT M.Sc.(CS), BCA, B.Ed 11 9300 - 34800 + 4800 (GRADE PAY) 60
13 NEHA KAPOOR PGT M.Sc., B.Ed 11 9300 - 34800 + 4800 (GRADE PAY) 54
14 GAURI MISHRA PGT M.Sc., B.Ed 13 9300 - 34800 + 4800 (GRADE PAY) 65
15 ANURADHA SHANKER PGT M.A., B.Ed 12 9300 - 34800 + 4800 (GRADE PAY) 115
16 SHWETA KULSHRESTHA PGT M.TECH, M.C.A., B.Ed 14 9300 - 34800 + 4800 (GRADE PAY) 60
17 ANJALI DONGRE PGT M.Sc., B.Ed 3 9300 - 34800 + 4800 (GRADE PAY) 22
18 PUJA SRIVASTAVA PGT M.C.A., B.Ed 14 9300 - 34800 + 4800 (GRADE PAY) 52
19 MEENAKASHI NAG PGT M.Sc., B.Ed 6 9300 - 34800 + 4800 (GRADE PAY) 12
20 SHRADDHA RANI SRIVASTAVA PGT M.A., B.Ed 5 9300 - 34800 + 4800 (GRADE PAY) 7
21 DEEPTI SINGH TGT M.A., B.Ed 14 9300 - 34800 + 4600 (GRADE PAY) 125
22 PRABHA NAUDIYAL TGT M.Sc., B.Ed 14 9300 - 34800 + 4600 (GRADE PAY) 30
23 CHARU KAPOOR TGT M.A., B.Ed 19 9300 - 34800 + 4600 (GRADE PAY) 110
24 SHARDA SINGH CHAUHAN TGT M.A., B.Ed 13 9300 - 34800 + 4600 (GRADE PAY) 75
25 MAMTA SRIVASTAVA WELLNESS TEACHER (TGT) M.A., B.Ed 11 9300 - 34800 + 4600 (GRADE PAY) 61
26 MILI BHATTACHARYA TGT M.A., B.Ed 8 9300 - 34800 + 4600 (GRADE PAY) 53
27 PRATIBHA SRIVASTAVA TGT M.Sc., MCA, B.Ed 9 9300 - 34800 + 4600 (GRADE PAY) 19
28 HEMLATA PANDEY TGT M.A., B.Ed 9 9300 - 34800 + 4600 (GRADE PAY) 71
29 NEELU GUPTA TGT M.A., B.Ed 16 9300 - 34800 + 4600 (GRADE PAY) 40
30 KAMLA BISHT TGT M.A., B.Ed 20 9300 - 34800 + 4600 (GRADE PAY) 45
31 RUCHI SHARMA COUNSELLOR (TGT) B.A., B.Ed 13 9300 - 34800 + 4600 (GRADE PAY) 25
32 SAHDEV SINGH CHAUHAN TGT B.Sc., B.Ed 22 9300 - 34800 + 4600 (GRADE PAY) 35
33 MEETA SAHNI TGT B.Sc., B.Ed 16 9300 - 34800 + 4600 (GRADE PAY) 45
34 SUSHMA SINGH TGT M.A., B.Ed 14 9300 - 34800 + 4600 (GRADE PAY) 50
35 SWETA ASTHANA TGT M.A., B.Ed 16 9300 - 34800 + 4600 (GRADE PAY) 45
36 SANDHYA SINGH TGT M.A., B.Ed 11 9300 - 34800 + 4600 (GRADE PAY) 48
37 CHARU SINGH TGT B.Sc., B.Ed 9 9300 - 34800 + 4600 (GRADE PAY) 40
38 RAJANI TEWARI TGT B.Com, M.BE., B.Ed 10 9300 - 34800 + 4600 (GRADE PAY) 31
39 SUKANYA SHARMA TGT M.Com, B.Ed 6 9300 - 34800 + 4600 (GRADE PAY) 100
40 MANISHA RANA TGT M.Sc., B.Ed 4 9300 - 34800 + 4600 (GRADE PAY) 5
41 EKTA SARKAR TGT M.A., B.Ed 20 9300 - 34800 + 4600 (GRADE PAY) 100
42 ANJALI PRADIP THAKUR TGT M.Sc., B.Ed 11 9300 - 34800 + 4600 (GRADE PAY) 31
43 SHALINI PANDEY TGT M.Com, B.Ed 7 9300 - 34800 + 4600 (GRADE PAY) 75
44 PRAGYA SRIVASTAVA TGT B.Sc., B.Ed 2 9300 - 34800 + 4600 (GRADE PAY) 12
45 CHETALI SRIVASTAVA TGT M.A., B.Ed 2 9300 - 34800 + 4600 (GRADE PAY) 15
46 PRIYANKA GUPTA TGT B.Sc., B.Ed 5 9300 - 34800 + 4600 (GRADE PAY) 100
47 MAMTA LOHANI TGT M.Sc., B.Ed 5 9300 - 34800 + 4600 (GRADE PAY) 15
48 ABHA OJHA TGT M.A., B.Ed 9 9300 - 34800 + 4600 (GRADE PAY) 41
49 JYOTSNA VERMA TGT B.Com, B.Ed 7 9300 - 34800 + 4600 (GRADE PAY) 5
50 SATYA MAURYA TGT BCA., B.Ed 3 9300 - 34800 + 4600 (GRADE PAY) 13
51 NIDHI SINGH YADAV TGT B.Sc., B.Ed 2 9300 - 34800 + 4600 (GRADE PAY) 4
52 SAVITA SINGH TGT M.A., B.Ed 7 9300 - 34800 + 4600 (GRADE PAY) 15
53 GURPREET KAUR TGT M.A, B.Ed 0 9300 - 34800 + 4600 (GRADE PAY) 6
54 MENKA DUBEY TGT M.A, B.Ed 5 9300 - 34800 + 4600 (GRADE PAY) 7
55 HARSHITA MUKHERJEE TGT B.Sc., B.Ed 29 9300 - 34800 + 4600 (GRADE PAY) 20
56 NEELAM SHUKLA TGT M.A, M.Ed 11 9300 - 34800 + 4600 (GRADE PAY) 7
57 ALKA VISHWAKARMA TGT B.A., PGDM, B.Ed 7 9300 - 34800 + 4600 (GRADE PAY) 65
58 VINEETA NEGI PET B.A., M.PED 20 9300 - 34800 + 4600 (GRADE PAY) 47
59 SANTOSH PRAKASH SINGH PET B.A., B.P.Ed. 24 9300 - 34800 + 4600 (GRADE PAY) 30
60 POOJA PATHAK LIBRARIAN M.A., M.L.Sc. 9 9300 - 34800 + 4600 (GRADE PAY) 5
61 RANI SRIVASTAVA PRT M.A., B.Ed 7 9300 - 34800 + 4200 (GRADE PAY) 29
62 PREETI SINGH PRT B.Com, B.Ed 7 9300 - 34800 + 4200 (GRADE PAY) 30
63 NITU VERMA PRT B.Com, B.Ed 8 9300 - 34800 + 4200 (GRADE PAY) 37
64 NIVEDITA PATRO PRT M.A., B.Ed 6 9300 - 34800 + 4200 (GRADE PAY) 37
65 PREETI PANDEY PRT B.Sc., B.Ed 6 9300 - 34800 + 4200 (GRADE PAY) 34
66 SAPNA TIWARI PRT M.A., B.Ed 2 9300 - 34800 + 4200 (GRADE PAY) 16
67 DEEPANSHI BAJPAI PRT B.C.A., D.EL.ED 1 9300 - 34800 + 4200 (GRADE PAY) 16
68 SUCHITA PANDEY PRT B.A., B.Ed 5 9300 - 34800 + 4200 (GRADE PAY) 37
69 PRAGYA PANDEY PRT M.A., B.Ed 1 9300 - 34800 + 4200 (GRADE PAY) 7
70 DEEPA MAURYA PRT M.Com., B.Ed 4 9300 - 34800 + 4200 (GRADE PAY) 12
71 VANDANA SINGH PRT M.A, B.Ed 2 9300 - 34800 + 4200 (GRADE PAY) 20
72 JYOTI DWIVEDI PRT M.A, MBA 2 9300 - 34800 + 4200 (GRADE PAY) 7
73 RUCHI TIWARI PRT M.Sc., D.EL.ED 1 9300 - 34800 + 4200 (GRADE PAY) 7
74 ANJALI ARORA PRT B.A., B.Ed 1 9300 - 34800 + 4200 (GRADE PAY) 7
75 RUBY PANDAY PRT M.A, B.Ed 1 9300 - 34800 + 4200 (GRADE PAY) 8
76 SANDHYA DUBEY PRT M.A, B.Ed 1 9300 - 34800 + 4200 (GRADE PAY) 10
77 PRIYA PRT M.Com., B.Ed 1 9300 - 34800 + 4200 (GRADE PAY) 3
78 ANUPAMA KUSHWAHA PRT M.A, B.Ed 2 9300 - 34800 + 4200 (GRADE PAY) 7
79 APURVA AVINASH SHEVTEKAR PET B.Sc., MP.Ed 4 9300 - 34800 + 4200 (GRADE PAY) 2
80 DIVYA VERMA PRT B.Com, B.Ed 3 9300 - 34800 + 4200 (GRADE PAY) 2