Teaching Staff
 
S.N.NAME OF THE STAFF MEMBERDESIGNATIONQUALIFICATIONTOTAL EXPPAYSCALENO. OF TRAININGS
1 PAPIA GUPTA PRINCIPAL M.A., B.Ed 18 15600 - 39100 + 7600 (GRADE PAY) 30
2 SANJEETA TRIPATHI VICE PRINCIPAL M.A., B.Ed 26 9300 - 34800 + 5400 (GRADE PAY) 70
3 RATNA SRIVASTAVA PGT M.A., B.Ed 27 9300 - 34800 + 4800 (GRADE PAY) 34
4 ANUPAM DUBEY PGT M.Sc., B.Ed 27 9300 - 34800 + 4800 (GRADE PAY) 89
5 ABHA MALIK PGT M.A., M.Phil. 4 9300 - 34800 + 4800 (GRADE PAY) 53
6 DEEPA CHAUHAN PGT M.Sc., B.Ed 25 9300 - 34800 + 4800 (GRADE PAY) 40
7 SMITA PANDEY PGT M.A., B.Ed 26 9300 - 34800 + 4800 (GRADE PAY) 75
8 NEHA PUNETHA PGT M.Com, B.Ed 14 9300 - 34800 + 4800 (GRADE PAY) 54
9 NAMITA GAUTAM PGT M.A., B.Ed 28 9300 - 34800 + 4800 (GRADE PAY) 85
10 RAGINI AWASTHI PGT M.Com, B.Ed 11 9300 - 34800 + 4800 (GRADE PAY) 56
11 RAMA SAMAL PGT M.Sc.(CS), BCA, B.Ed 11 9300 - 34800 + 4800 (GRADE PAY) 60
12 NEHA KAPOOR PGT M.Sc., B.Ed 11 9300 - 34800 + 4800 (GRADE PAY) 54
13 GAURI MISHRA PGT M.Sc., B.Ed 13 9300 - 34800 + 4800 (GRADE PAY) 65
14 ANURADHA SHANKER PGT M.A., B.Ed 12 9300 - 34800 + 4800 (GRADE PAY) 115
15 SHWETA KULSHRESTHA PGT M.TECH, M.C.A., B.Ed 14 9300 - 34800 + 4800 (GRADE PAY) 60
16 ANJALI DONGRE PGT M.Sc., B.Ed 3 9300 - 34800 + 4800 (GRADE PAY) 22
17 PUJA SRIVASTAVA PGT M.C.A., B.Ed 14 9300 - 34800 + 4800 (GRADE PAY) 52
18 MEENAKASHI NAG PGT M.Sc., B.Ed 6 9300 - 34800 + 4800 (GRADE PAY) 12
19 SHRADDHA RANI SRIVASTAVA PGT M.A., B.Ed 5 9300 - 34800 + 4800 (GRADE PAY) 7
20 DEEPTI SINGH TGT M.A., B.Ed 14 9300 - 34800 + 4600 (GRADE PAY) 125
21 PRABHA NAUDIYAL TGT M.Sc., B.Ed 14 9300 - 34800 + 4600 (GRADE PAY) 30
22 CHARU KAPOOR TGT M.A., B.Ed 19 9300 - 34800 + 4600 (GRADE PAY) 110
23 SHARDA SINGH CHAUHAN TGT M.A., B.Ed 13 9300 - 34800 + 4600 (GRADE PAY) 75
24 MAMTA SRIVASTAVA WELLNESS TEACHER (TGT) M.A., B.Ed 11 9300 - 34800 + 4600 (GRADE PAY) 61
25 MILI BHATTACHARYA TGT M.A., B.Ed 8 9300 - 34800 + 4600 (GRADE PAY) 53
26 PRATIBHA SRIVASTAVA TGT M.Sc., MCA, B.Ed 9 9300 - 34800 + 4600 (GRADE PAY) 19
27 HEMLATA PANDEY TGT M.A., B.Ed 9 9300 - 34800 + 4600 (GRADE PAY) 71
28 NEELU GUPTA TGT M.A., B.Ed 16 9300 - 34800 + 4600 (GRADE PAY) 40
29 KAMLA BISHT TGT M.A., B.Ed 20 9300 - 34800 + 4600 (GRADE PAY) 45
30 RUCHI SHARMA COUNSELLOR (TGT) B.A., B.Ed 13 9300 - 34800 + 4600 (GRADE PAY) 25
31 SAHDEV SINGH CHAUHAN TGT B.Sc., B.Ed 22 9300 - 34800 + 4600 (GRADE PAY) 35
32 MEETA SAHNI TGT B.Sc., B.Ed 16 9300 - 34800 + 4600 (GRADE PAY) 45
33 SUSHMA SINGH TGT M.A., B.Ed 14 9300 - 34800 + 4600 (GRADE PAY) 50
34 SWETA ASTHANA TGT M.A., B.Ed 16 9300 - 34800 + 4600 (GRADE PAY) 45
35 SANDHYA SINGH TGT M.A., B.Ed 11 9300 - 34800 + 4600 (GRADE PAY) 48
36 CHARU SINGH TGT B.Sc., B.Ed 9 9300 - 34800 + 4600 (GRADE PAY) 40
37 RAJANI TEWARI TGT B.Com, M.BE., B.Ed 10 9300 - 34800 + 4600 (GRADE PAY) 31
38 SUKANYA SHARMA TGT M.Com, B.Ed 6 9300 - 34800 + 4600 (GRADE PAY) 100
39 MANISHA RANA TGT M.Sc., B.Ed 4 9300 - 34800 + 4600 (GRADE PAY) 5
40 EKTA SARKAR TGT M.A., B.Ed 20 9300 - 34800 + 4600 (GRADE PAY) 100
41 ANJALI PRADIP THAKUR TGT M.Sc., B.Ed 11 9300 - 34800 + 4600 (GRADE PAY) 31
42 SHALINI PANDEY TGT M.Com, B.Ed 7 9300 - 34800 + 4600 (GRADE PAY) 75
43 PRAGYA SRIVASTAVA TGT B.Sc., B.Ed 2 9300 - 34800 + 4600 (GRADE PAY) 12
44 CHETALI SRIVASTAVA TGT M.A., B.Ed 2 9300 - 34800 + 4600 (GRADE PAY) 15
45 PRIYANKA GUPTA TGT B.Sc., B.Ed 5 9300 - 34800 + 4600 (GRADE PAY) 100
46 MAMTA LOHANI TGT M.Sc., B.Ed 5 9300 - 34800 + 4600 (GRADE PAY) 15
47 ABHA OJHA TGT M.A., B.Ed 9 9300 - 34800 + 4600 (GRADE PAY) 41
48 JYOTSNA VERMA TGT B.Com, B.Ed 7 9300 - 34800 + 4600 (GRADE PAY) 5
49 SATYA MAURYA TGT BCA., B.Ed 3 9300 - 34800 + 4600 (GRADE PAY) 13
50 NIDHI SINGH YADAV TGT B.Sc., B.Ed 2 9300 - 34800 + 4600 (GRADE PAY) 4
51 SAVITA SINGH TGT M.A., B.Ed 7 9300 - 34800 + 4600 (GRADE PAY) 15
52 GURPREET KAUR TGT M.A, B.Ed 0 9300 - 34800 + 4600 (GRADE PAY) 6
53 MENKA DUBEY TGT M.A, B.Ed 5 9300 - 34800 + 4600 (GRADE PAY) 7
54 HARSHITA MUKHERJEE TGT B.Sc., B.Ed 29 9300 - 34800 + 4600 (GRADE PAY) 20
55 NEELAM SHUKLA TGT M.A, M.Ed 11 9300 - 34800 + 4600 (GRADE PAY) 7
56 ALKA VISHWAKARMA TGT B.A., PGDM, B.Ed 7 9300 - 34800 + 4600 (GRADE PAY) 65
57 VINEETA NEGI PET B.A., M.PED 20 9300 - 34800 + 4600 (GRADE PAY) 47
58 SANTOSH PRAKASH SINGH PET B.A., B.P.Ed. 24 9300 - 34800 + 4600 (GRADE PAY) 30
59 POOJA PATHAK LIBRARIAN M.A., M.L.Sc. 9 9300 - 34800 + 4600 (GRADE PAY) 5
60 RANI SRIVASTAVA PRT M.A., B.Ed 7 9300 - 34800 + 4200 (GRADE PAY) 29
61 PREETI SINGH PRT B.Com, B.Ed 7 9300 - 34800 + 4200 (GRADE PAY) 30
62 NITU VERMA PRT B.Com, B.Ed 8 9300 - 34800 + 4200 (GRADE PAY) 37
63 NIVEDITA PATRO PRT M.A., B.Ed 6 9300 - 34800 + 4200 (GRADE PAY) 37
64 PREETI PANDEY PRT B.Sc., B.Ed 6 9300 - 34800 + 4200 (GRADE PAY) 34
65 SAPNA TIWARI PRT M.A., B.Ed 2 9300 - 34800 + 4200 (GRADE PAY) 16
66 DEEPANSHI BAJPAI PRT B.C.A., D.EL.ED 1 9300 - 34800 + 4200 (GRADE PAY) 16
67 SUCHITA PANDEY PRT B.A., B.Ed 5 9300 - 34800 + 4200 (GRADE PAY) 37
68 PRAGYA PANDEY PRT M.A., B.Ed 1 9300 - 34800 + 4200 (GRADE PAY) 7
69 DEEPA MAURYA PRT M.Com., B.Ed 4 9300 - 34800 + 4200 (GRADE PAY) 12
70 VANDANA SINGH PRT M.A, B.Ed 2 9300 - 34800 + 4200 (GRADE PAY) 20
71 JYOTI DWIVEDI PRT M.A, MBA 2 9300 - 34800 + 4200 (GRADE PAY) 7
72 RUCHI TIWARI PRT M.Sc., D.EL.ED 1 9300 - 34800 + 4200 (GRADE PAY) 7
73 ANJALI ARORA PRT B.A., B.Ed 1 9300 - 34800 + 4200 (GRADE PAY) 7
74 RUBY PANDAY PRT M.A, B.Ed 1 9300 - 34800 + 4200 (GRADE PAY) 8
75 SANDHYA DUBEY PRT M.A, B.Ed 1 9300 - 34800 + 4200 (GRADE PAY) 10
76 PRIYA PRT M.Com., B.Ed 1 9300 - 34800 + 4200 (GRADE PAY) 3
77 ANUPAMA KUSHWAHA PRT M.A, B.Ed 2 9300 - 34800 + 4200 (GRADE PAY) 7
78 APURVA AVINASH SHEVTEKAR PET B.Sc., MP.Ed 4 9300 - 34800 + 4200 (GRADE PAY) 2
79 DIVYA VERMA PRT B.Com, B.Ed 3 9300 - 34800 + 4200 (GRADE PAY) 2