Teaching Staff
 
S.N.NAME OF THE STAFF MEMBERDESIGNATIONQUALIFICATIONTOTAL EXPPAYSCALENO. OF TRAININGS
1 PAPIA GUPTA PRINCIPAL M.A., B.Ed 18 9300 - 34800 + 5400 (GRADE PAY) 30
2 SANJEETA TRIPATHI VICE PRINCIPAL M.A., B.Ed 26 9300 - 34800 + 5400 (GRADE PAY) 70
3 RATNA SRIVASTAVA PGT M.A., B.Ed 27 9300 - 34800 + 4800 (GRADE PAY) 34
4 ANUPAM DUBEY PGT M.Sc., B.Ed 27 9300 - 34800 + 4800 (GRADE PAY) 89
5 ABHA MALIK PGT M.A., M.Phil. 4 9300 - 34800 + 4800 (GRADE PAY) 53
6 DEEPA CHAUHAN PGT M.Sc., B.Ed 25 9300 - 34800 + 4800 (GRADE PAY) 40
7 SMITA PANDEY PGT M.A., B.Ed 26 9300 - 34800 + 4800 (GRADE PAY) 75
8 NEHA PUNETHA PGT M.Com, B.Ed 14 9300 - 34800 + 4800 (GRADE PAY) 54
9 NAMITA GAUTAM PGT M.A., B.Ed 28 9300 - 34800 + 4800 (GRADE PAY) 85
10 SHWETA SINGH PGT B.Ed 18 9300 - 34800 + 4800 (GRADE PAY) 23
11 RAGINI AWASTHI PGT M.Com, B.Ed 11 9300 - 34800 + 4800 (GRADE PAY) 56
12 RAMA SAMAL PGT M.Sc.(CS), BCA, B.Ed 11 9300 - 34800 + 4800 (GRADE PAY) 60
13 NEHA KAPOOR PGT M.Sc., B.Ed 11 9300 - 34800 + 4800 (GRADE PAY) 54
14 GAURI MISHRA PGT M.Sc., B.Ed 13 9300 - 34800 + 4800 (GRADE PAY) 65
15 ANURADHA SHANKER PGT M.A., B.Ed 12 9300 - 34800 + 4800 (GRADE PAY) 115
16 SHWETA KULSHRESTHA PGT M.TECH, M.C.A., B.Ed 14 9300 - 34800 + 4800 (GRADE PAY) 60
17 ANJALI DONGRE PGT M.Sc., B.Ed 3 9300 - 34800 + 4800 (GRADE PAY) 22
18 PUJA SRIVASTAVA PGT M.C.A., B.Ed 14 9300 - 34800 + 4800 (GRADE PAY) 52
19 MEENAKASHI NAG PGT M.Sc., B.Ed 6 9300 - 34800 + 4800 (GRADE PAY) 12
20 SHRADDHA RANI SRIVASTAVA PGT M.A., B.Ed 5 9300 - 34800 + 4800 (GRADE PAY) 7
21 DEEPTI SINGH TGT M.A., B.Ed 14 9300 - 34800 + 4600 (GRADE PAY) 125
22 PRABHA NAUDIYAL TGT M.Sc., B.Ed 14 9300 - 34800 + 4600 (GRADE PAY) 30
23 CHARU KAPOOR TGT M.A., B.Ed 19 9300 - 34800 + 4600 (GRADE PAY) 110
24 SHARDA SINGH CHAUHAN TGT M.A., B.Ed 13 9300 - 34800 + 4600 (GRADE PAY) 75
25 MAMTA SRIVASTAVA WELLNESS TEACHER (TGT) M.A., B.Ed 11 9300 - 34800 + 4600 (GRADE PAY) 61
26 MILI BHATTACHARYA TGT M.A., B.Ed 8 9300 - 34800 + 4600 (GRADE PAY) 53
27 PRATIBHA SRIVASTAVA TGT M.Sc., MCA, B.Ed 9 9300 - 34800 + 4600 (GRADE PAY) 19
28 HEMLATA PANDEY TGT M.A., B.Ed 9 9300 - 34800 + 4600 (GRADE PAY) 71
29 NEELU GUPTA TGT M.A., B.Ed 16 9300 - 34800 + 4600 (GRADE PAY) 40
30 KAMLA BISHT TGT M.A., B.Ed 20 9300 - 34800 + 4600 (GRADE PAY) 45
31 RUCHI SHARMA COUNSELLOR (TGT) B.A., B.Ed 13 9300 - 34800 + 4600 (GRADE PAY) 25
32 SAHDEV SINGH CHAUHAN TGT B.Sc., B.Ed 22 9300 - 34800 + 4600 (GRADE PAY) 35
33 MEETA SAHNI TGT B.Sc., B.Ed 16 9300 - 34800 + 4600 (GRADE PAY) 45
34 SUSHMA SINGH TGT M.A., B.Ed 14 9300 - 34800 + 4600 (GRADE PAY) 50
35 SWETA ASTHANA TGT M.A., B.Ed 16 9300 - 34800 + 4600 (GRADE PAY) 45
36 SANDHYA SINGH TGT M.A., B.Ed 11 9300 - 34800 + 4600 (GRADE PAY) 48
37 CHARU SINGH TGT B.Sc., B.Ed 9 9300 - 34800 + 4600 (GRADE PAY) 40
38 SUKANYA SHARMA TGT M.Com, B.Ed 6 9300 - 34800 + 4600 (GRADE PAY) 100
39 EKTA SARKAR TGT M.A., B.Ed 20 9300 - 34800 + 4600 (GRADE PAY) 100
40 ANJALI PRADIP THAKUR TGT M.Sc., B.Ed 11 9300 - 34800 + 4600 (GRADE PAY) 31
41 SHALINI PANDEY TGT M.Com, B.Ed 7 9300 - 34800 + 4600 (GRADE PAY) 75
42 PRAGYA SRIVASTAVA TGT B.Sc., B.Ed 2 9300 - 34800 + 4600 (GRADE PAY) 12
43 CHETALI SRIVASTAVA TGT M.A., B.Ed 2 9300 - 34800 + 4600 (GRADE PAY) 15
44 PRIYANKA GUPTA TGT B.Sc., B.Ed 5 9300 - 34800 + 4600 (GRADE PAY) 100
45 MAMTA LOHANI TGT M.Sc., B.Ed 5 9300 - 34800 + 4600 (GRADE PAY) 15
46 ABHA OJHA TGT M.A., B.Ed 9 9300 - 34800 + 4600 (GRADE PAY) 41
47 JYOTSNA VERMA TGT B.Com, B.Ed 7 9300 - 34800 + 4600 (GRADE PAY) 5
48 SATYA MAURYA TGT BCA., B.Ed 3 9300 - 34800 + 4600 (GRADE PAY) 13
49 NIDHI SINGH YADAV TGT B.Sc., B.Ed 2 9300 - 34800 + 4600 (GRADE PAY) 4
50 SAVITA SINGH TGT M.A., B.Ed 7 9300 - 34800 + 4600 (GRADE PAY) 15
51 GURPREET KAUR TGT M.A, B.Ed 0 9300 - 34800 + 4600 (GRADE PAY) 6
52 HARSHITA MUKHERJEE TGT B.Sc., B.Ed 29 9300 - 34800 + 4600 (GRADE PAY) 20
53 NEELAM SHUKLA TGT M.A, M.Ed 11 9300 - 34800 + 4600 (GRADE PAY) 7
54 ALKA VISHWAKARMA TGT B.A., PGDM, B.Ed 7 9300 - 34800 + 4600 (GRADE PAY) 65
55 KUSHLA SRIVASTAVA TGT M.A., M.Ed. 3 9300 - 34800 + 4600 (GRADE PAY) 0
56 ABHILASHA MISHRA TGT M.A., B.Ed. 0 9300 - 34800 + 4600 (GRADE PAY) 0
57 ARIMA SRIVASTAVA TGT B.Tech,, B.Ed. 0 9300 - 34800 + 4600 (GRADE PAY) 0
58 VINEETA NEGI TGT (PET) B.A., M.PED 20 9300 - 34800 + 4600 (GRADE PAY) 47
59 SANTOSH PRAKASH SINGH TGT (PET) B.A., B.P.Ed. 24 9300 - 34800 + 4600 (GRADE PAY) 30
60 PRANAV MALIK TGT (PET) NET, M.PED. 1 9300 - 34800 + 4600 (GRADE PAY) 1
61 POOJA PATHAK LIBRARIAN M.A., M.L.Sc. 9 9300 - 34800 + 4600 (GRADE PAY) 5
62 MEGHNA SONI PRT M.A., B.Ed. 0 9300 - 34800 + 4200 (GRADE PAY) 0
63 RAJANI TEWARI PRT B.Com, M.BE., B.Ed 10 9300 - 34800 + 4200 (GRADE PAY) 31
64 RANI SRIVASTAVA PRT M.A., B.Ed 7 9300 - 34800 + 4200 (GRADE PAY) 29
65 NITU VERMA PRT B.Com, B.Ed 8 9300 - 34800 + 4200 (GRADE PAY) 37
66 NIVEDITA PATRO PRT M.A., B.Ed 6 9300 - 34800 + 4200 (GRADE PAY) 37
67 DEEPANSHI BAJPAI PRT B.C.A., D.EL.ED 1 9300 - 34800 + 4200 (GRADE PAY) 16
68 SUCHITA PANDEY PRT B.A., B.Ed 5 9300 - 34800 + 4200 (GRADE PAY) 37
69 PRAGYA PANDEY PRT M.A., B.Ed 1 9300 - 34800 + 4200 (GRADE PAY) 7
70 VANDANA SINGH PRT M.A, B.Ed 2 9300 - 34800 + 4200 (GRADE PAY) 20
71 JYOTI DWIVEDI PRT M.A, MBA 2 9300 - 34800 + 4200 (GRADE PAY) 7
72 ANJALI ARORA PRT B.A., B.Ed 1 9300 - 34800 + 4200 (GRADE PAY) 7
73 RUBY PANDAY PRT M.A, B.Ed 1 9300 - 34800 + 4200 (GRADE PAY) 8
74 SANDHYA DUBEY PRT M.A, B.Ed 1 9300 - 34800 + 4200 (GRADE PAY) 10
75 PRIYA PRT M.Com., B.Ed 1 9300 - 34800 + 4200 (GRADE PAY) 3
76 DIVYA VERMA PRT B.Com, B.Ed 3 9300 - 34800 + 4200 (GRADE PAY) 2
77 MAHIMA MISHRA PRT B.Com,, D.EL.EL 0 9300 - 34800 + 4200 (GRADE PAY) 0
78 DIVYANSHI TRIVEDI PRT B.Com., B.Ed. 1 9300 - 34800 + 4200 (GRADE PAY) 0
79 PALLAVI SINGH PRT B.Com., B.Ed. 0 9300 - 34800 + 4200 (GRADE PAY) 0
80 SHREYA RAWAT PRT B.Sc., B.Ed. 0 9300 - 34800 + 4200 (GRADE PAY) 0
81 BEENA MUKHERJEE PRT B.Sc., B.Ed. M.B.A 0 9300 - 34800 + 4200 (GRADE PAY) 0
82 APURVA AVINASH SHEVTEKAR PRT (PET) B.Sc., MP.Ed 4 9300 - 34800 + 4200 (GRADE PAY) 2